| Sensor Location | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Receiving Time |
|---|---|---|---|---|---|---|---|---|
| L23 | 22.83 | 79.73 | 2026-02-04 11:32:58 | |||||
| L23 | 22.92 | 78.75 | 2026-02-04 11:22:46 | |||||
| L23 | 22.83 | 79.30 | 2026-02-04 11:12:38 | |||||
| L23 | 22.83 | 80.17 | 2026-02-04 11:02:27 | |||||
| L23 | 22.83 | 80.28 | 2026-02-04 10:52:20 | |||||
| L23 | 22.73 | 79.84 | 2026-02-04 10:42:09 | |||||
| L23 | 22.73 | 79.73 | 2026-02-04 10:32:03 | |||||
| L23 | 22.63 | 80.83 | 2026-02-04 10:21:54 | |||||
| L23 | 22.73 | 80.83 | 2026-02-04 10:11:45 | |||||
| L23 | 22.73 | 81.16 | 2026-02-04 10:01:39 | |||||
| L23 | 22.73 | 80.61 | 2026-02-04 09:41:00 | |||||
| L23 | 22.54 | 80.50 | 2026-02-04 09:30:53 | |||||
| L23 | 22.63 | 80.39 | 2026-02-04 09:20:46 | |||||
| L23 | 22.54 | 80.83 | 2026-02-04 09:10:38 | |||||
| L23 | 22.54 | 81.70 | 2026-02-04 08:50:15 | |||||
| L23 | 22.35 | 81.05 | 2026-02-04 08:40:08 | |||||
| L23 | 22.54 | 81.27 | 2026-02-04 08:29:58 | |||||
| L23 | 22.44 | 81.92 | 2026-02-04 08:19:48 | |||||
| L23 | 22.44 | 81.48 | 2026-02-04 08:09:33 | |||||
| L23 | 22.54 | 82.25 | 2026-02-04 07:59:24 | |||||
| L23 | 24.17 | 85.97 | 2026-02-04 06:47:58 | |||||
| L23 | 24.94 | 86.41 | 2026-02-04 06:37:51 | |||||
| L23 | 25.80 | 89.03 | 2026-02-04 06:27:45 | |||||
| L23 | 25.80 | 88.81 | 2026-02-04 06:17:39 | |||||
| L23 | 25.70 | 88.92 | 2026-02-04 06:07:32 | |||||
| L23 | 25.80 | 88.81 | 2026-02-04 05:57:26 | |||||
| L23 | 25.80 | 88.81 | 2026-02-04 05:47:20 | |||||
| L23 | 25.80 | 88.92 | 2026-02-04 05:37:14 | |||||
| L23 | 25.80 | 88.59 | 2026-02-04 05:27:08 | |||||
| L23 | 25.80 | 88.92 | 2026-02-04 05:17:01 | |||||
| L23 | 25.80 | 88.48 | 2026-02-04 05:06:55 | |||||
| L23 | 25.80 | 88.59 | 2026-02-04 04:56:49 | |||||
| L23 | 25.80 | 88.70 | 2026-02-04 04:46:43 | |||||
| L23 | 25.80 | 88.37 | 2026-02-04 04:36:37 | |||||
| L23 | 25.80 | 88.70 | 2026-02-04 04:26:28 | |||||
| L23 | 25.80 | 88.48 | 2026-02-04 04:16:21 | |||||
| L23 | 25.70 | 88.81 | 2026-02-04 04:06:15 | |||||
| L23 | 25.80 | 88.59 | 2026-02-04 03:56:09 | |||||
| L23 | 25.80 | 88.70 | 2026-02-04 03:46:03 | |||||
| L23 | 25.70 | 89.03 | 2026-02-04 03:35:57 | |||||
| L23 | 25.80 | 88.48 | 2026-02-04 03:25:50 | |||||
| L23 | 25.80 | 88.48 | 2026-02-04 03:15:44 | |||||
| L23 | 25.80 | 88.27 | 2026-02-04 03:05:38 | |||||
| L23 | 25.70 | 88.37 | 2026-02-04 02:55:29 | |||||
| L23 | 25.70 | 88.70 | 2026-02-04 02:45:23 | |||||
| L23 | 25.80 | 88.16 | 2026-02-04 02:35:17 | |||||
| L23 | 25.80 | 88.70 | 2026-02-04 02:25:10 | |||||
| L23 | 25.80 | 88.27 | 2026-02-04 02:15:03 | |||||
| L23 | 25.80 | 88.37 | 2026-02-04 02:04:56 | |||||
| L23 | 25.80 | 88.59 | 2026-02-04 01:54:50 | |||||
| L23 | 25.80 | 88.27 | 2026-02-04 01:44:44 | |||||
| L23 | 25.80 | 88.59 | 2026-02-04 01:34:38 | |||||
| L23 | 25.70 | 88.16 | 2026-02-04 01:24:31 | |||||
| L23 | 25.80 | 88.48 | 2026-02-04 01:14:25 | |||||
| L23 | 25.80 | 88.05 | 2026-02-04 00:54:13 | |||||
| L23 | 25.70 | 88.59 | 2026-02-04 00:44:06 | |||||
| L23 | 25.70 | 88.27 | 2026-02-04 00:33:59 | |||||
| L23 | 25.70 | 88.27 | 2026-02-04 00:23:53 | |||||
| L23 | 25.70 | 87.83 | 2026-02-04 00:13:46 | |||||
| L23 | 25.70 | 87.83 | 2026-02-04 00:03:40 | |||||
| L23 | 25.70 | 87.39 | 2026-02-03 23:53:29 | |||||
| L23 | 25.70 | 86.95 | 2026-02-03 23:43:22 | |||||
| L23 | 25.61 | 87.17 | 2026-02-03 23:33:16 | |||||
| L23 | 25.70 | 87.28 | 2026-02-03 23:23:10 | |||||
| L23 | 25.51 | 87.06 | 2026-02-03 23:13:04 | |||||
| L23 | 25.61 | 86.73 | 2026-02-03 23:02:52 | |||||
| L23 | 25.61 | 86.84 | 2026-02-03 22:52:46 | |||||
| L23 | 25.51 | 86.73 | 2026-02-03 22:42:40 | |||||
| L23 | 25.51 | 86.30 | 2026-02-03 22:32:33 | |||||
| L23 | 25.42 | 86.08 | 2026-02-03 22:22:27 | |||||
| L23 | 25.32 | 84.87 | 2026-02-03 21:52:10 | |||||
| L23 | 25.13 | 84.44 | 2026-02-03 21:42:03 | |||||
| L23 | 25.03 | 84.11 | 2026-02-03 21:31:57 | |||||
| L23 | 24.84 | 83.12 | 2026-02-03 21:21:51 | |||||
| L23 | 24.65 | 83.45 | 2026-02-03 21:11:42 | |||||
| L23 | 24.46 | 82.03 | 2026-02-03 21:01:36 | |||||
| L23 | 23.50 | 84.98 | 2026-02-03 20:41:15 | |||||
| L23 | 23.40 | 84.00 | 2026-02-03 20:31:09 | |||||
| L23 | 23.02 | 82.36 | 2026-02-03 20:21:03 | |||||
| L23 | 23.59 | 85.53 | 2026-02-03 20:10:54 | |||||
| L23 | 23.21 | 84.44 | 2026-02-03 20:00:44 | |||||
| L23 | 23.02 | 85.75 | 2026-02-03 19:50:34 | |||||
| L23 | 22.92 | 87.72 | 2026-02-03 19:40:27 | |||||
| L23 | 22.44 | 83.23 | 2026-02-03 19:30:19 | |||||
| L23 | 22.44 | 82.47 | 2026-02-03 19:10:03 | |||||
| L23 | 22.35 | 82.58 | 2026-02-03 18:59:52 | |||||
| L23 | 22.44 | 82.47 | 2026-02-03 18:49:44 | |||||
| L23 | 22.44 | 82.69 | 2026-02-03 18:29:28 | |||||
| L23 | 22.54 | 82.36 | 2026-02-03 18:19:16 | |||||
| L23 | 22.54 | 82.36 | 2026-02-03 18:09:03 | |||||
| L23 | 22.73 | 83.45 | 2026-02-03 17:58:57 | |||||
| L23 | 22.54 | 82.47 | 2026-02-03 17:48:49 | |||||
| L23 | 22.63 | 82.47 | 2026-02-03 17:38:37 | |||||
| L23 | 22.63 | 83.23 | 2026-02-03 17:28:29 | |||||
| L23 | 22.73 | 82.80 | 2026-02-03 17:18:13 | |||||
| L23 | 22.83 | 82.25 | 2026-02-03 17:08:04 | |||||
| L23 | 22.83 | 81.59 | 2026-02-03 16:57:55 | |||||
| L23 | 22.83 | 81.70 | 2026-02-03 16:47:45 | |||||
| L23 | 22.83 | 82.03 | 2026-02-03 16:37:39 | |||||
| L23 | 22.92 | 81.27 | 2026-02-03 16:27:32 | |||||
| L23 | 23.02 | 80.72 | 2026-02-03 16:07:15 | |||||
| L23 | 23.02 | 80.61 | 2026-02-03 15:46:55 | |||||
| L23 | 23.02 | 79.73 | 2026-02-03 15:36:46 | |||||
| L23 | 23.21 | 77.22 | 2026-02-03 15:26:40 | |||||
| L23 | 23.21 | 77.66 | 2026-02-03 15:16:32 | |||||
| L23 | 23.40 | 77.87 | 2026-02-03 15:06:24 | |||||
| L23 | 23.50 | 78.31 | 2026-02-03 14:56:14 | |||||
| L23 | 23.69 | 79.08 | 2026-02-03 14:46:05 | |||||
| L23 | 23.88 | 79.84 | 2026-02-03 14:35:56 | |||||
| L23 | 23.88 | 80.17 | 2026-02-03 14:25:42 | |||||
| L23 | 23.79 | 80.39 | 2026-02-03 14:15:33 | |||||
| L23 | 23.88 | 81.05 | 2026-02-03 14:05:26 | |||||
| L23 | 23.98 | 80.50 | 2026-02-03 13:55:17 | |||||
| L23 | 23.98 | 80.83 | 2026-02-03 13:34:26 | |||||
| L23 | 23.69 | 81.37 | 2026-02-03 13:24:05 | |||||
| L23 | 23.69 | 81.70 | 2026-02-03 13:13:59 | |||||
| L23 | 23.59 | 80.50 | 2026-02-03 12:53:12 | |||||
| L23 | 23.40 | 80.83 | 2026-02-03 12:43:02 | |||||
| L23 | 23.31 | 80.61 | 2026-02-03 12:32:53 | |||||
| L23 | 23.40 | 80.83 | 2026-02-03 12:22:39 | |||||
| L23 | 23.21 | 80.39 | 2026-02-03 12:12:26 | |||||
| L23 | 23.31 | 80.72 | 2026-02-03 12:02:20 | |||||
| L23 | 23.21 | 79.95 | 2026-02-03 11:52:12 | |||||
| L23 | 23.21 | 80.39 | 2026-02-03 11:42:05 | |||||
| L23 | 23.11 | 80.28 | 2026-02-03 11:21:30 | |||||
| L23 | 23.02 | 80.39 | 2026-02-03 11:01:17 | |||||
| L23 | 23.02 | 80.83 | 2026-02-03 10:51:00 | |||||
| L23 | 23.11 | 80.83 | 2026-02-03 10:40:50 | |||||
| L23 | 23.02 | 81.27 | 2026-02-03 10:30:36 | |||||
| L23 | 23.02 | 81.16 | 2026-02-03 10:20:17 | |||||
| L23 | 23.02 | 81.16 | 2026-02-03 09:59:50 | |||||
| L23 | 23.02 | 81.70 | 2026-02-03 09:49:36 | |||||
| L23 | 22.92 | 81.70 | 2026-02-03 09:29:04 | |||||
| L23 | 22.83 | 81.59 | 2026-02-03 09:18:57 | |||||
| L23 | 22.92 | 82.14 | 2026-02-03 09:08:42 | |||||
| L23 | 22.83 | 83.12 | 2026-02-03 08:58:34 | |||||
| L23 | 22.92 | 82.25 | 2026-02-03 08:38:19 | |||||
| L23 | 22.83 | 82.25 | 2026-02-03 08:28:12 | |||||
| L23 | 22.83 | 81.81 | 2026-02-03 08:18:03 | |||||
| L23 | 22.92 | 81.92 | 2026-02-03 08:07:57 | |||||
| L23 | 22.83 | 81.70 | 2026-02-03 07:57:43 | |||||
| L23 | 22.92 | 82.91 | 2026-02-03 07:47:32 | |||||
| L23 | 23.02 | 82.47 | 2026-02-03 07:37:26 | |||||
| L23 | 23.11 | 82.80 | 2026-02-03 07:27:20 | |||||
| L23 | 23.21 | 83.56 | 2026-02-03 07:17:13 | |||||
| L23 | 23.59 | 84.55 | 2026-02-03 07:07:07 | |||||
| L23 | 24.27 | 86.19 | 2026-02-03 06:44:59 | |||||
| L23 | 26.18 | 88.16 | 2026-02-03 06:22:52 | |||||
| L23 | 26.28 | 88.16 | 2026-02-03 06:12:46 | |||||
| L23 | 26.28 | 88.16 | 2026-02-03 06:02:39 | |||||
| L23 | 26.38 | 88.27 | 2026-02-03 05:52:33 | |||||
| L23 | 26.28 | 88.37 | 2026-02-03 05:42:26 | |||||
| L23 | 26.38 | 88.16 | 2026-02-03 05:32:20 | |||||
| L23 | 26.38 | 88.05 | 2026-02-03 05:22:13 | |||||
| L23 | 26.28 | 88.16 | 2026-02-03 05:12:07 | |||||
| L23 | 26.38 | 88.16 | 2026-02-03 05:02:01 | |||||
| L23 | 26.28 | 88.05 | 2026-02-03 04:51:54 | |||||
| L23 | 26.38 | 87.94 | 2026-02-03 04:41:48 | |||||
| L23 | 26.28 | 87.94 | 2026-02-03 04:31:41 | |||||
| L23 | 26.47 | 88.16 | 2026-02-03 04:21:33 | |||||
| L23 | 26.38 | 87.94 | 2026-02-03 03:59:25 | |||||
| L23 | 26.38 | 88.16 | 2026-02-03 03:49:16 | |||||
| L23 | 26.47 | 88.05 | 2026-02-03 03:39:09 | |||||
| L23 | 26.47 | 87.94 | 2026-02-03 03:29:03 | |||||
| L23 | 26.47 | 87.94 | 2026-02-03 03:08:46 | |||||
| L23 | 26.38 | 87.94 | 2026-02-03 02:46:37 | |||||
| L23 | 26.47 | 87.72 | 2026-02-03 02:36:31 | |||||
| L23 | 26.57 | 87.50 | 2026-02-03 02:26:25 | |||||
| L23 | 26.47 | 87.50 | 2026-02-03 02:16:07 | |||||
| L23 | 26.57 | 87.50 | 2026-02-03 01:55:50 | |||||
| L23 | 26.38 | 87.61 | 2026-02-03 01:45:43 | |||||
| L23 | 26.47 | 87.50 | 2026-02-03 01:23:36 | |||||
| L23 | 26.47 | 87.39 | 2026-02-03 01:13:30 | |||||
| L23 | 26.47 | 87.39 | 2026-02-03 01:03:23 | |||||
| L23 | 26.47 | 87.28 | 2026-02-03 00:53:16 | |||||
| L23 | 26.57 | 87.17 | 2026-02-03 00:43:10 | |||||
| L23 | 26.57 | 87.17 | 2026-02-03 00:33:04 | |||||
| L23 | 26.47 | 87.39 | 2026-02-03 00:22:55 | |||||
| L23 | 26.47 | 87.72 | 2026-02-03 00:00:45 | |||||
| L23 | 26.47 | 87.39 | 2026-02-02 23:50:39 | |||||
| L23 | 26.57 | 87.50 | 2026-02-02 23:40:33 | |||||
| L23 | 26.47 | 87.39 | 2026-02-02 23:30:27 | |||||
| L23 | 26.57 | 87.17 | 2026-02-02 23:20:17 | |||||
| L23 | 26.57 | 87.06 | 2026-02-02 22:58:10 | |||||
| L23 | 26.47 | 87.17 | 2026-02-02 22:47:58 | |||||
| L23 | 26.57 | 86.52 | 2026-02-02 22:37:49 | |||||
| L23 | 26.47 | 86.95 | 2026-02-02 22:27:43 | |||||
| L23 | 26.57 | 86.30 | 2026-02-02 22:17:37 | |||||
| L23 | 26.47 | 86.19 | 2026-02-02 22:07:29 | |||||
| L23 | 26.47 | 86.52 | 2026-02-02 21:57:23 | |||||
| L23 | 26.47 | 85.86 | 2026-02-02 21:47:12 | |||||
| L23 | 26.47 | 86.19 | 2026-02-02 21:37:04 | |||||
| L23 | 26.57 | 85.75 | 2026-02-02 21:26:48 | |||||
| L23 | 26.47 | 85.64 | 2026-02-02 21:16:39 | |||||
| L23 | 26.57 | 85.20 | 2026-02-02 21:06:33 | |||||
| L23 | 26.47 | 85.09 | 2026-02-02 20:56:24 | |||||
| L23 | 26.57 | 85.31 | 2026-02-02 20:46:18 | |||||
| L23 | 26.57 | 84.77 | 2026-02-02 20:36:11 | |||||
| L23 | 26.38 | 84.98 | 2026-02-02 20:26:05 | |||||
| L23 | 26.57 | 84.55 | 2026-02-02 20:15:59 | |||||
| L23 | 26.38 | 84.87 | 2026-02-02 20:05:51 | |||||
| L23 | 26.38 | 84.66 | 2026-02-02 19:55:41 | |||||
| L23 | 26.47 | 84.55 | 2026-02-02 19:45:32 | |||||
| L23 | 26.28 | 84.55 | 2026-02-02 19:35:26 | |||||
| L23 | 26.28 | 84.66 | 2026-02-02 19:15:14 | |||||
| L23 | 26.18 | 84.44 | 2026-02-02 19:05:05 | |||||
| L23 | 26.18 | 84.55 | 2026-02-02 18:54:59 | |||||
| L23 | 26.09 | 84.98 | 2026-02-02 18:44:50 | |||||
| L23 | 26.09 | 85.09 | 2026-02-02 18:34:44 | |||||
| L23 | 25.99 | 84.87 | 2026-02-02 18:24:36 | |||||
| L23 | 25.70 | 82.91 | 2026-02-02 18:04:24 | |||||
| L23 | 25.51 | 82.03 | 2026-02-02 17:54:18 | |||||
| L23 | 25.32 | 79.95 | 2026-02-02 17:44:09 | |||||
| L23 | 25.03 | 78.20 | 2026-02-02 17:34:03 | |||||
| L23 | 24.55 | 75.91 | 2026-02-02 17:23:57 | |||||
| L23 | 23.31 | 77.55 | 2026-02-02 17:13:51 | |||||
| L23 | 23.11 | 76.34 | 2026-02-02 17:03:44 | |||||
| L23 | 23.21 | 75.69 | 2026-02-02 16:53:38 | |||||
| L23 | nan | nan | 2026-02-02 16:43:28 | |||||
| L23 | 23.40 | 77.00 | 2026-02-02 16:33:21 | |||||
| L23 | 23.79 | 77.33 | 2026-02-02 16:23:15 | |||||
| L23 | 23.98 | 78.64 | 2026-02-02 16:13:08 | |||||
| L23 | 24.07 | 78.86 | 2026-02-02 16:03:02 | |||||
| L23 | 24.07 | 79.19 | 2026-02-02 15:52:56 | |||||
| L23 | 24.17 | 79.19 | 2026-02-02 15:42:47 | |||||
| L23 | 24.36 | 78.86 | 2026-02-02 15:32:40 | |||||
| L23 | 24.27 | 79.08 | 2026-02-02 15:22:33 | |||||
| L23 | 24.27 | 79.73 | 2026-02-02 15:12:27 | |||||
| L23 | 24.46 | 80.06 | 2026-02-02 15:02:21 | |||||
| L23 | 24.27 | 79.62 | 2026-02-02 14:52:11 | |||||
| L23 | 24.07 | 79.62 | 2026-02-02 14:21:08 | |||||
| L23 | 24.07 | 78.75 | 2026-02-02 14:11:02 | |||||
| L23 | 23.88 | 79.62 | 2026-02-02 14:00:50 | |||||
| L23 | 23.88 | 78.97 | 2026-02-02 13:50:39 | |||||
| L23 | 23.88 | 79.30 | 2026-02-02 13:40:33 | |||||
| L23 | 23.98 | 78.31 | 2026-02-02 13:20:14 | |||||
| L23 | 23.88 | 78.31 | 2026-02-02 13:09:59 | |||||
| L23 | 23.88 | 78.53 | 2026-02-02 12:59:52 | |||||
| L23 | 23.88 | 78.86 | 2026-02-02 12:49:36 | |||||
| L23 | 23.59 | 78.97 | 2026-02-02 11:07:20 | |||||
| L23 | 23.50 | 78.64 | 2026-02-02 10:57:11 | |||||
| L23 | 23.59 | 78.97 | 2026-02-02 10:46:49 | |||||
| L23 | 23.50 | 78.75 | 2026-02-02 10:36:41 | |||||
| L23 | 23.59 | 78.97 | 2026-02-02 10:16:11 | |||||
| L23 | 23.40 | 79.08 | 2026-02-02 10:06:03 | |||||
| L23 | 23.79 | 78.75 | 2026-02-02 09:55:54 | |||||
| L23 | 23.59 | 80.50 | 2026-02-02 09:33:42 | |||||
| L23 | 23.50 | 80.94 | 2026-02-02 09:23:32 | |||||
| L23 | 23.59 | 82.14 | 2026-02-02 09:03:17 | |||||
| L23 | nan | nan | 2026-02-02 08:53:06 | |||||
| L23 | 24.07 | 84.00 | 2026-02-02 08:42:58 | |||||
| L23 | 24.17 | 85.64 | 2026-02-02 08:32:51 | |||||
| L23 | 24.36 | 85.53 | 2026-02-02 08:22:43 | |||||
| L23 | 24.27 | 85.97 | 2026-02-02 08:12:32 | |||||
| L23 | 24.17 | 85.64 | 2026-02-02 08:02:26 | |||||
| L23 | 24.17 | 85.42 | 2026-02-02 07:52:20 | |||||
| L23 | 24.17 | 85.31 | 2026-02-02 07:42:13 | |||||
| L23 | 24.17 | 85.09 | 2026-02-02 07:32:07 | |||||
| L23 | 24.17 | 85.20 | 2026-02-02 07:22:01 | |||||
| L23 | 24.27 | 84.44 | 2026-02-02 07:01:34 | |||||
| L23 | 24.55 | 84.66 | 2026-02-02 06:51:27 | |||||
| L23 | 26.57 | 85.09 | 2026-02-02 06:31:10 | |||||
| L23 | 26.57 | 85.20 | 2026-02-02 06:21:04 | |||||
| L23 | 26.47 | 85.20 | 2026-02-02 06:10:55 | |||||
| L23 | 26.57 | 85.09 | 2026-02-02 06:00:46 | |||||
| L23 | 26.57 | 85.09 | 2026-02-02 05:50:39 | |||||
| L23 | 26.66 | 85.09 | 2026-02-02 05:40:33 | |||||
| L23 | 26.57 | 85.20 | 2026-02-02 05:30:25 | |||||
| L23 | 26.57 | 85.20 | 2026-02-02 05:20:19 | |||||
| L23 | 26.57 | 85.20 | 2026-02-02 05:10:13 | |||||
| L23 | 26.57 | 85.31 | 2026-02-02 05:00:10 | |||||
| L23 | 26.57 | 84.98 | 2026-02-02 04:50:04 | |||||
| L23 | 26.57 | 85.20 | 2026-02-02 04:39:58 | |||||
| L23 | 26.66 | 85.31 | 2026-02-02 04:29:56 | |||||
| L23 | 26.66 | 85.20 | 2026-02-02 04:19:49 | |||||
| L23 | 26.57 | 84.87 | 2026-02-02 04:09:43 | |||||
| L23 | 26.66 | 84.77 | 2026-02-02 03:59:37 | |||||
| L23 | 26.66 | 84.77 | 2026-02-02 03:49:31 | |||||
| L23 | 26.76 | 84.87 | 2026-02-02 03:39:24 | |||||
| L23 | 26.66 | 84.98 | 2026-02-02 03:29:18 | |||||
| L23 | 26.76 | 84.44 | 2026-02-02 03:19:12 | |||||
| L23 | 26.85 | 84.55 | 2026-02-02 03:09:06 | |||||
| L23 | 26.76 | 84.77 | 2026-02-02 02:58:59 | |||||
| L23 | 26.76 | 84.11 | 2026-02-02 02:48:53 | |||||
| L23 | 26.76 | 83.67 | 2026-02-02 02:38:47 | |||||
| L23 | 26.76 | 83.89 | 2026-02-02 02:28:38 | |||||
| L23 | 26.76 | 83.89 | 2026-02-02 02:18:31 | |||||
| L23 | 26.85 | 83.23 | 2026-02-02 01:58:18 | |||||
| L23 | 26.85 | 83.78 | 2026-02-02 01:48:11 | |||||
| L23 | 26.76 | 83.23 | 2026-02-02 01:38:01 | |||||
| L23 | 26.85 | 82.91 | 2026-02-02 01:27:55 | |||||
| L23 | 26.85 | 82.69 | 2026-02-02 01:17:48 | |||||
| L23 | 26.85 | 82.91 | 2026-02-02 01:07:42 | |||||
| L23 | 26.85 | 82.69 | 2026-02-02 00:57:36 | |||||
| L23 | 26.85 | 82.36 | 2026-02-02 00:47:34 | |||||
| L23 | 26.76 | 82.58 | 2026-02-02 00:37:28 | |||||
| L23 | 26.76 | 82.14 | 2026-02-02 00:27:27 | |||||
| L23 | 26.85 | 82.36 | 2026-02-02 00:17:20 | |||||
| L23 | 26.95 | 82.14 | 2026-02-02 00:07:12 | |||||
| L23 | 26.85 | 82.36 | 2026-02-01 23:57:03 | |||||
| L23 | 26.85 | 82.14 | 2026-02-01 23:46:57 | |||||
| L23 | 26.85 | 82.25 | 2026-02-01 23:36:51 | |||||
| L23 | 26.85 | 82.36 | 2026-02-01 23:26:42 | |||||
| L23 | 26.95 | 82.25 | 2026-02-01 23:16:36 | |||||
| L23 | 26.95 | 82.47 | 2026-02-01 23:06:30 | |||||
| L23 | 26.95 | 82.69 | 2026-02-01 22:56:21 | |||||
| L23 | 26.95 | 82.25 | 2026-02-01 22:46:12 | |||||
| L23 | 26.95 | 82.58 | 2026-02-01 22:36:05 | |||||
| L23 | 26.95 | 82.69 | 2026-02-01 22:25:59 | |||||
| L23 | 26.95 | 83.12 | 2026-02-01 22:05:41 | |||||
| L23 | 27.05 | 83.12 | 2026-02-01 21:55:34 | |||||
| L23 | 27.05 | 83.23 | 2026-02-01 21:45:25 | |||||
| L23 | 27.05 | 82.80 | 2026-02-01 21:35:15 | |||||
| L23 | 26.95 | 82.80 | 2026-02-01 21:24:56 | |||||
| L23 | 27.05 | 83.12 | 2026-02-01 21:14:42 | |||||
| L23 | 27.05 | 83.02 | 2026-02-01 20:54:18 | |||||
| L23 | 27.05 | 82.58 | 2026-02-01 20:32:04 | |||||
| L23 | 27.14 | 82.25 | 2026-02-01 20:01:35 | |||||
| L23 | 27.14 | 82.36 | 2026-02-01 19:51:26 | |||||
| L23 | 27.14 | 82.69 | 2026-02-01 19:41:20 | |||||
| L23 | 27.24 | 82.25 | 2026-02-01 19:10:58 | |||||
| L23 | 27.14 | 82.47 | 2026-02-01 19:00:44 | |||||
| L23 | 27.24 | 82.36 | 2026-02-01 18:50:38 | |||||
| L23 | 27.14 | 82.69 | 2026-02-01 18:40:29 | |||||
| L23 | 27.14 | 82.58 | 2026-02-01 18:30:23 | |||||
| L23 | 27.24 | 82.36 | 2026-02-01 18:20:13 | |||||
| L23 | 27.14 | 82.80 | 2026-02-01 18:10:04 | |||||
| L23 | 27.24 | 82.25 | 2026-02-01 17:59:56 | |||||
| L23 | 27.24 | 82.69 | 2026-02-01 17:49:47 | |||||
| L23 | 27.14 | 82.80 | 2026-02-01 17:29:31 | |||||
| L23 | 27.24 | 82.80 | 2026-02-01 17:19:22 | |||||
| L23 | 27.24 | 82.14 | 2026-02-01 17:09:16 | |||||
| L23 | 27.24 | 82.80 | 2026-02-01 16:59:02 | |||||
| L23 | 27.33 | 81.92 | 2026-02-01 16:48:53 | |||||
| L23 | 27.24 | 82.80 | 2026-02-01 16:38:47 | |||||
| L23 | 27.33 | 83.34 | 2026-02-01 16:28:39 | |||||
| L23 | 27.43 | 82.25 | 2026-02-01 16:18:32 | |||||
| L23 | 27.33 | 83.02 | 2026-02-01 16:08:23 | |||||
| L23 | 27.43 | 81.92 | 2026-02-01 15:58:17 | |||||
| L23 | 27.43 | 82.25 | 2026-02-01 15:48:11 | |||||
| L23 | 27.33 | 82.36 | 2026-02-01 15:38:04 | |||||
| L23 | 27.43 | 81.27 | 2026-02-01 15:27:55 | |||||
| L23 | 27.43 | 82.03 | 2026-02-01 15:17:49 | |||||
| L23 | 27.53 | 80.50 | 2026-02-01 15:07:40 | |||||
| L23 | 27.53 | 81.16 | 2026-02-01 14:57:30 | |||||
| L23 | 27.62 | 80.72 | 2026-02-01 14:47:22 | |||||
| L23 | 27.62 | 80.39 | 2026-02-01 14:37:14 | |||||
| L23 | 27.62 | 80.94 | 2026-02-01 14:27:07 | |||||
| L23 | 27.81 | 80.28 | 2026-02-01 14:17:01 | |||||
| L23 | 27.81 | 80.06 | 2026-02-01 14:06:55 | |||||
| L23 | 27.91 | 79.41 | 2026-02-01 13:56:49 | |||||
| L23 | 27.91 | 79.08 | 2026-02-01 13:46:42 | |||||
| L23 | 28.01 | 79.19 | 2026-02-01 13:36:36 | |||||
| L23 | 28.01 | 79.30 | 2026-02-01 13:26:30 | |||||
| L23 | 27.91 | 79.52 | 2026-02-01 13:16:21 | |||||
| L23 | 27.91 | 79.52 | 2026-02-01 13:06:12 | |||||
| L23 | 27.91 | 79.95 | 2026-02-01 12:56:06 | |||||
| L23 | 27.91 | 79.95 | 2026-02-01 12:46:00 | |||||
| L23 | 27.91 | 80.50 | 2026-02-01 12:35:53 | |||||
| L23 | 27.72 | 80.50 | 2026-02-01 12:25:47 | |||||
| L23 | 27.72 | 81.27 | 2026-02-01 12:15:30 | |||||
| L23 | 27.72 | 81.48 | 2026-02-01 12:05:23 | |||||
| L23 | 27.72 | 81.27 | 2026-02-01 11:55:17 | |||||
| L23 | 27.72 | 81.92 | 2026-02-01 11:45:11 | |||||
| L23 | 27.72 | 81.70 | 2026-02-01 11:35:05 | |||||
| L23 | 27.62 | 82.03 | 2026-02-01 11:24:56 | |||||
| L23 | 27.62 | 82.25 | 2026-02-01 11:14:50 | |||||
| L23 | 27.62 | 82.58 | 2026-02-01 11:04:35 | |||||
| L23 | 27.53 | 82.69 | 2026-02-01 10:54:29 | |||||
| L23 | 27.53 | 82.91 | 2026-02-01 10:44:22 | |||||
| L23 | 27.53 | 82.91 | 2026-02-01 10:34:14 | |||||
| L23 | 27.53 | 83.56 | 2026-02-01 10:24:06 | |||||
| L23 | 27.43 | 83.67 | 2026-02-01 10:13:56 | |||||
| L23 | 27.43 | 84.33 | 2026-02-01 10:03:47 | |||||
| L23 | 27.43 | 84.33 | 2026-02-01 09:53:41 | |||||
| L23 | 27.43 | 84.66 | 2026-02-01 09:43:35 | |||||
| L23 | 27.33 | 84.77 | 2026-02-01 09:33:20 | |||||
| L23 | 27.33 | 84.98 | 2026-02-01 09:23:14 | |||||
| L23 | 27.33 | 84.87 | 2026-02-01 09:13:07 | |||||
| L23 | 27.33 | 85.20 | 2026-02-01 09:03:01 | |||||
| L23 | 27.24 | 84.98 | 2026-02-01 08:52:55 | |||||
| L23 | 27.24 | 85.31 | 2026-02-01 08:42:48 | |||||
| L23 | 27.24 | 85.53 | 2026-02-01 08:32:42 | |||||
| L23 | 27.14 | 84.98 | 2026-02-01 08:22:33 | |||||
| L23 | 27.14 | 85.42 | 2026-02-01 08:12:27 | |||||
| L23 | 27.14 | 85.42 | 2026-02-01 07:52:14 | |||||
