| Sensor Location | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Receiving Time |
|---|---|---|---|---|---|---|---|---|
| L23 | 28.29 | 75.69 | 2026-09-28 06:25:36 | |||||
| L23 | 28.29 | 75.69 | 2026-09-28 06:15:35 | |||||
| L23 | 28.29 | 75.91 | 2026-09-28 06:05:34 | |||||
| L23 | 28.29 | 75.69 | 2026-09-28 05:55:33 | |||||
| L23 | 28.29 | 75.69 | 2026-09-28 05:45:29 | |||||
| L23 | 28.29 | 75.80 | 2026-09-28 05:35:28 | |||||
| L23 | 28.39 | 75.58 | 2026-09-28 05:25:27 | |||||
| L23 | 28.39 | 75.69 | 2026-09-28 05:15:26 | |||||
| L23 | 28.49 | 75.25 | 2026-09-28 05:05:26 | |||||
| L23 | 28.39 | 75.25 | 2026-09-28 04:55:25 | |||||
| L23 | 28.49 | 75.14 | 2026-09-28 04:45:24 | |||||
| L23 | 28.49 | 75.03 | 2026-09-28 04:35:20 | |||||
| L23 | 28.49 | 74.81 | 2026-09-28 04:25:19 | |||||
| L23 | 28.49 | 74.70 | 2026-09-28 04:15:16 | |||||
| L23 | 28.49 | 74.70 | 2026-09-28 04:05:15 | |||||
| L23 | 28.49 | 74.48 | 2026-09-28 03:55:14 | |||||
| L23 | 28.58 | 74.27 | 2026-09-28 03:45:13 | |||||
| L23 | 28.68 | 73.72 | 2026-09-28 03:35:12 | |||||
| L23 | 28.68 | 73.72 | 2026-09-28 03:25:11 | |||||
| L23 | 28.58 | 74.05 | 2026-09-28 03:15:11 | |||||
| L23 | 28.77 | 73.50 | 2026-09-28 03:05:07 | |||||
| L23 | 28.77 | 73.61 | 2026-09-28 02:55:06 | |||||
| L23 | 28.77 | 73.83 | 2026-09-28 02:45:05 | |||||
| L23 | 28.77 | 74.05 | 2026-09-28 02:35:04 | |||||
| L23 | 28.87 | 73.94 | 2026-09-28 02:25:03 | |||||
| L23 | 28.87 | 74.37 | 2026-09-28 02:15:01 | |||||
| L23 | 28.96 | 74.59 | 2026-09-28 02:05:00 | |||||
| L23 | 28.77 | 74.81 | 2026-09-28 01:54:59 | |||||
| L23 | 28.96 | 74.81 | 2026-09-28 01:44:58 | |||||
| L23 | 28.87 | 74.81 | 2026-09-28 01:34:57 | |||||
| L23 | 28.87 | 74.70 | 2026-09-28 01:24:57 | |||||
| L23 | 28.96 | 74.37 | 2026-09-28 01:12:50 | |||||
| L23 | 29.06 | 74.16 | 2026-09-28 01:02:49 | |||||
| L23 | 29.06 | 74.27 | 2026-09-28 00:52:48 | |||||
| L23 | 29.06 | 74.27 | 2026-09-28 00:42:48 | |||||
| L23 | 29.06 | 74.37 | 2026-09-28 00:32:47 | |||||
| L23 | 29.16 | 74.05 | 2026-09-28 00:22:46 | |||||
| L23 | 29.25 | 73.72 | 2026-09-28 00:12:41 | |||||
| L23 | 29.16 | 74.16 | 2026-09-28 00:02:40 | |||||
| L23 | 29.06 | 74.27 | 2026-09-27 23:52:39 | |||||
| L23 | 29.25 | 73.94 | 2026-09-27 23:42:38 | |||||
| L23 | 29.35 | 73.50 | 2026-09-27 23:32:37 | |||||
| L23 | 29.35 | 73.17 | 2026-09-27 23:22:34 | |||||
| L23 | 29.35 | 73.94 | 2026-09-27 23:12:34 | |||||
| L23 | 29.25 | 73.94 | 2026-09-27 23:02:33 | |||||
| L23 | 29.54 | 73.06 | 2026-09-27 22:52:32 | |||||
| L23 | 29.44 | 73.17 | 2026-09-27 22:42:31 | |||||
| L23 | 29.44 | 73.28 | 2026-09-27 22:32:31 | |||||
| L23 | 29.35 | 73.94 | 2026-09-27 22:22:30 | |||||
| L23 | 29.54 | 73.28 | 2026-09-27 22:12:29 | |||||
| L23 | 29.83 | 72.41 | 2026-09-27 22:02:28 | |||||
| L23 | 29.73 | 72.41 | 2026-09-27 21:52:25 | |||||
| L23 | 29.83 | 72.30 | 2026-09-27 21:42:21 | |||||
| L23 | 29.64 | 72.95 | 2026-09-27 21:32:20 | |||||
| L23 | 29.83 | 72.08 | 2026-09-27 21:22:19 | |||||
| L23 | 29.83 | 72.30 | 2026-09-27 21:12:16 | |||||
| L23 | 29.83 | 72.08 | 2026-09-27 21:02:14 | |||||
| L23 | 29.83 | 72.08 | 2026-09-27 20:52:13 | |||||
| L23 | 29.83 | 72.19 | 2026-09-27 20:42:12 | |||||
| L23 | 30.02 | 71.64 | 2026-09-27 20:32:09 | |||||
| L23 | 29.92 | 71.64 | 2026-09-27 20:20:02 | |||||
| L23 | 29.83 | 71.75 | 2026-09-27 20:09:59 | |||||
| L23 | 29.83 | 71.75 | 2026-09-27 19:59:56 | |||||
| L23 | 30.02 | 71.31 | 2026-09-27 19:49:55 | |||||
| L23 | 29.92 | 71.31 | 2026-09-27 19:39:54 | |||||
| L23 | 30.02 | 71.20 | 2026-09-27 19:29:51 | |||||
| L23 | 30.02 | 70.98 | 2026-09-27 19:19:51 | |||||
| L23 | 30.02 | 70.98 | 2026-09-27 19:09:50 | |||||
| L23 | 30.12 | 70.77 | 2026-09-27 18:59:49 | |||||
| L23 | 30.21 | 70.66 | 2026-09-27 18:49:44 | |||||
| L23 | 30.12 | 70.55 | 2026-09-27 18:39:43 | |||||
| L23 | 30.21 | 70.44 | 2026-09-27 18:29:43 | |||||
| L23 | 30.21 | 70.33 | 2026-09-27 18:19:42 | |||||
| L23 | 30.12 | 70.33 | 2026-09-27 18:09:41 | |||||
| L23 | 30.21 | 70.11 | 2026-09-27 17:59:40 | |||||
| L23 | 30.21 | 70.11 | 2026-09-27 17:49:39 | |||||
| L23 | 30.31 | 70.11 | 2026-09-27 17:39:39 | |||||
| L23 | 30.31 | 69.78 | 2026-09-27 17:29:38 | |||||
| L23 | 30.40 | 69.23 | 2026-09-27 17:17:26 | |||||
| L23 | 30.50 | 69.34 | 2026-09-27 17:07:26 | |||||
| L23 | 30.50 | 69.23 | 2026-09-27 16:57:25 | |||||
| L23 | 30.69 | 68.69 | 2026-09-27 16:47:24 | |||||
| L23 | 30.79 | 68.80 | 2026-09-27 16:37:24 | |||||
| L23 | 30.88 | 68.25 | 2026-09-27 16:27:23 | |||||
| L23 | 30.79 | 68.47 | 2026-09-27 16:17:23 | |||||
| L23 | 30.98 | 67.92 | 2026-09-27 16:07:22 | |||||
| L23 | 31.27 | 67.05 | 2026-09-27 15:57:21 | |||||
| L23 | 31.46 | 66.17 | 2026-09-27 15:47:21 | |||||
| L23 | 31.65 | 65.73 | 2026-09-27 15:37:20 | |||||
| L23 | 31.65 | 65.41 | 2026-09-27 15:27:19 | |||||
| L23 | 31.46 | 65.52 | 2026-09-27 15:17:18 | |||||
| L23 | 31.27 | 65.62 | 2026-09-27 15:07:18 | |||||
| L23 | 31.07 | 65.73 | 2026-09-27 14:57:17 | |||||
| L23 | 30.98 | 65.84 | 2026-09-27 14:47:16 | |||||
| L23 | 30.79 | 65.62 | 2026-09-27 14:37:15 | |||||
| L23 | 30.69 | 65.95 | 2026-09-27 14:27:15 | |||||
| L23 | 30.60 | 66.17 | 2026-09-27 14:17:14 | |||||
| L23 | 30.40 | 66.17 | 2026-09-27 14:07:14 | |||||
| L23 | 30.21 | 66.28 | 2026-09-27 13:57:13 | |||||
| L23 | 30.12 | 66.39 | 2026-09-27 13:47:12 | |||||
| L23 | 30.02 | 66.39 | 2026-09-27 13:37:12 | |||||
| L23 | 30.12 | 66.39 | 2026-09-27 13:27:11 | |||||
| L23 | 30.02 | 66.39 | 2026-09-27 13:17:10 | |||||
| L23 | 30.02 | 66.28 | 2026-09-27 13:07:07 | |||||
| L23 | 30.02 | 66.72 | 2026-09-27 12:57:06 | |||||
| L23 | 29.92 | 66.72 | 2026-09-27 12:47:05 | |||||
| L23 | 29.83 | 66.94 | 2026-09-27 12:37:05 | |||||
| L23 | 29.83 | 67.16 | 2026-09-27 12:27:02 | |||||
| L23 | 29.83 | 67.16 | 2026-09-27 12:17:01 | |||||
| L23 | 29.83 | 67.37 | 2026-09-27 12:07:01 | |||||
| L23 | 29.73 | 67.59 | 2026-09-27 11:57:00 | |||||
| L23 | 29.64 | 68.25 | 2026-09-27 11:46:58 | |||||
| L23 | 29.64 | 69.02 | 2026-09-27 11:36:57 | |||||
| L23 | 29.54 | 69.89 | 2026-09-27 11:26:57 | |||||
| L23 | 29.54 | 70.55 | 2026-09-27 11:16:56 | |||||
| L23 | 29.35 | 70.87 | 2026-09-27 11:06:55 | |||||
| L23 | 29.35 | 70.87 | 2026-09-27 10:56:55 | |||||
| L23 | 29.35 | 71.20 | 2026-09-27 10:46:54 | |||||
| L23 | 29.44 | 71.53 | 2026-09-27 10:36:53 | |||||
| L23 | 29.25 | 71.86 | 2026-09-27 10:26:52 | |||||
| L23 | 29.25 | 72.08 | 2026-09-27 10:16:52 | |||||
| L23 | 29.16 | 72.41 | 2026-09-27 10:06:51 | |||||
| L23 | 29.16 | 72.41 | 2026-09-27 09:56:50 | |||||
| L23 | 28.96 | 72.95 | 2026-09-27 09:46:50 | |||||
| L23 | 29.06 | 73.06 | 2026-09-27 09:36:49 | |||||
| L23 | 29.06 | 72.84 | 2026-09-27 09:26:48 | |||||
| L23 | 29.06 | 72.84 | 2026-09-27 09:16:48 | |||||
| L23 | 29.06 | 72.62 | 2026-09-27 09:06:47 | |||||
| L23 | 28.87 | 72.73 | 2026-09-27 08:56:47 | |||||
| L23 | 28.87 | 72.84 | 2026-09-27 08:46:44 | |||||
| L23 | 28.96 | 72.95 | 2026-09-27 08:36:43 | |||||
| L23 | 28.77 | 73.17 | 2026-09-27 08:26:42 | |||||
| L23 | 28.77 | 73.06 | 2026-09-27 08:16:42 | |||||
| L23 | 28.77 | 72.73 | 2026-09-27 08:06:41 | |||||
| L23 | 28.77 | 72.95 | 2026-09-27 07:56:40 | |||||
| L23 | 28.58 | 72.95 | 2026-09-27 07:46:40 | |||||
| L23 | 28.58 | 72.84 | 2026-09-27 07:36:39 | |||||
| L23 | 28.68 | 72.52 | 2026-09-27 07:26:35 | |||||
| L23 | 28.68 | 72.30 | 2026-09-27 07:16:34 | |||||
| L23 | 28.68 | 72.08 | 2026-09-27 07:06:34 | |||||
| L23 | 28.58 | 71.97 | 2026-09-27 06:56:31 | |||||
| L23 | 28.68 | 72.19 | 2026-09-27 06:46:31 | |||||
| L23 | 28.49 | 72.41 | 2026-09-27 06:36:30 | |||||
| L23 | 28.58 | 71.86 | 2026-09-27 06:26:24 | |||||
| L23 | 28.29 | 72.95 | 2026-09-27 06:16:23 | |||||
| L23 | 28.29 | 72.84 | 2026-09-27 06:06:19 | |||||
| L23 | 28.29 | 72.95 | 2026-09-27 05:56:18 | |||||
| L23 | 28.29 | 73.39 | 2026-09-27 05:46:17 | |||||
| L23 | 28.20 | 73.17 | 2026-09-27 05:36:13 | |||||
| L23 | 28.29 | 73.50 | 2026-09-27 05:26:12 | |||||
| L23 | 28.39 | 73.83 | 2026-09-27 05:16:11 | |||||
| L23 | 28.39 | 74.37 | 2026-09-27 05:06:10 | |||||
| L23 | 28.39 | 74.27 | 2026-09-27 04:56:09 | |||||
| L23 | 28.39 | 74.48 | 2026-09-27 04:46:08 | |||||
| L23 | 28.39 | 74.48 | 2026-09-27 04:36:07 | |||||
| L23 | 28.49 | 74.37 | 2026-09-27 04:26:06 | |||||
| L23 | 28.49 | 74.59 | 2026-09-27 04:16:05 | |||||
| L23 | 28.39 | 74.59 | 2026-09-27 04:06:04 | |||||
| L23 | 28.49 | 74.48 | 2026-09-27 03:56:03 | |||||
| L23 | 28.49 | 74.27 | 2026-09-27 03:46:03 | |||||
| L23 | 28.49 | 74.27 | 2026-09-27 03:36:02 | |||||
| L23 | 28.49 | 74.05 | 2026-09-27 03:26:01 | |||||
| L23 | 28.49 | 73.94 | 2026-09-27 03:16:00 | |||||
| L23 | 28.58 | 73.61 | 2026-09-27 03:05:59 | |||||
| L23 | 28.58 | 73.61 | 2026-09-27 02:55:58 | |||||
| L23 | 28.49 | 73.61 | 2026-09-27 02:45:57 | |||||
| L23 | 28.58 | 73.28 | 2026-09-27 02:35:57 | |||||
| L23 | 28.58 | 73.06 | 2026-09-27 02:25:56 | |||||
| L23 | 28.58 | 73.06 | 2026-09-27 02:15:53 | |||||
| L23 | 28.58 | 72.84 | 2026-09-27 02:05:53 | |||||
| L23 | 28.58 | 72.73 | 2026-09-27 01:55:52 | |||||
| L23 | 28.58 | 72.62 | 2026-09-27 01:45:51 | |||||
| L23 | 28.58 | 72.52 | 2026-09-27 01:35:51 | |||||
| L23 | 28.68 | 72.30 | 2026-09-27 01:25:50 | |||||
| L23 | 28.68 | 72.41 | 2026-09-27 01:15:49 | |||||
| L23 | 28.68 | 72.30 | 2026-09-27 01:05:48 | |||||
| L23 | 28.68 | 72.30 | 2026-09-27 00:55:47 | |||||
| L23 | 28.77 | 72.08 | 2026-09-27 00:45:47 | |||||
| L23 | 28.77 | 71.97 | 2026-09-27 00:33:35 | |||||
| L23 | 28.77 | 71.97 | 2026-09-27 00:23:34 | |||||
| L23 | 28.87 | 71.86 | 2026-09-27 00:11:22 | |||||
| L23 | 28.87 | 71.64 | 2026-09-27 00:01:21 | |||||
| L23 | 28.87 | 71.64 | 2026-09-26 23:51:20 | |||||
| L23 | 28.87 | 71.42 | 2026-09-26 23:39:13 | |||||
| L23 | 28.87 | 71.31 | 2026-09-26 23:29:13 | |||||
| L23 | 28.96 | 71.09 | 2026-09-26 23:19:12 | |||||
| L23 | 29.06 | 70.98 | 2026-09-26 23:09:12 | |||||
| L23 | 29.06 | 71.09 | 2026-09-26 22:59:11 | |||||
| L23 | 29.06 | 71.31 | 2026-09-26 22:49:10 | |||||
| L23 | 29.16 | 71.09 | 2026-09-26 22:39:09 | |||||
| L23 | 29.25 | 70.55 | 2026-09-26 22:29:09 | |||||
| L23 | 29.25 | 70.55 | 2026-09-26 22:19:08 | |||||
| L23 | 29.16 | 71.09 | 2026-09-26 22:09:07 | |||||
| L23 | 29.16 | 71.31 | 2026-09-26 21:59:06 | |||||
| L23 | 29.54 | 70.44 | 2026-09-26 21:49:05 | |||||
| L23 | 29.44 | 70.77 | 2026-09-26 21:39:03 | |||||
| L23 | 29.35 | 70.87 | 2026-09-26 21:29:02 | |||||
| L23 | 29.44 | 70.87 | 2026-09-26 21:19:02 | |||||
| L23 | 29.35 | 71.53 | 2026-09-26 21:08:56 | |||||
| L23 | 29.54 | 70.87 | 2026-09-26 20:58:53 | |||||
| L23 | 29.35 | 71.09 | 2026-09-26 20:48:51 | |||||
| L23 | 29.54 | 70.98 | 2026-09-26 20:38:50 | |||||
| L23 | 29.54 | 71.20 | 2026-09-26 20:28:49 | |||||
| L23 | 29.54 | 71.20 | 2026-09-26 20:18:48 | |||||
| L23 | 29.83 | 70.87 | 2026-09-26 20:08:48 | |||||
| L23 | 29.83 | 70.98 | 2026-09-26 19:58:44 | |||||
| L23 | 29.83 | 70.77 | 2026-09-26 19:48:43 | |||||
| L23 | 29.83 | 70.87 | 2026-09-26 19:38:42 | |||||
| L23 | 29.73 | 70.98 | 2026-09-26 19:28:41 | |||||
| L23 | 29.83 | 70.98 | 2026-09-26 19:18:41 | |||||
| L23 | 29.92 | 70.77 | 2026-09-26 19:08:37 | |||||
| L23 | 29.83 | 70.66 | 2026-09-26 18:58:31 | |||||
| L23 | 29.83 | 70.77 | 2026-09-26 18:48:31 | |||||
| L23 | 30.02 | 70.44 | 2026-09-26 18:38:28 | |||||
| L23 | 29.92 | 70.66 | 2026-09-26 18:28:27 | |||||
| L23 | 30.02 | 70.55 | 2026-09-26 18:18:22 | |||||
| L23 | 30.02 | 70.55 | 2026-09-26 18:08:21 | |||||
| L23 | 30.02 | 70.00 | 2026-09-26 17:58:20 | |||||
| L23 | 30.02 | 70.22 | 2026-09-26 17:48:16 | |||||
| L23 | 30.12 | 69.67 | 2026-09-26 17:38:15 | |||||
| L23 | 30.02 | 69.78 | 2026-09-26 17:28:08 | |||||
| L23 | 30.02 | 69.56 | 2026-09-26 17:18:07 | |||||
| L23 | 30.21 | 69.34 | 2026-09-26 17:08:06 | |||||
| L23 | 30.31 | 68.91 | 2026-09-26 16:58:05 | |||||
| L23 | 30.40 | 68.58 | 2026-09-26 16:48:04 | |||||
| L23 | 30.40 | 68.58 | 2026-09-26 16:38:04 | |||||
| L23 | 30.50 | 68.25 | 2026-09-26 16:28:02 | |||||
| L23 | 30.69 | 68.25 | 2026-09-26 16:17:54 | |||||
| L23 | 30.79 | 67.92 | 2026-09-26 16:07:53 | |||||
| L23 | 30.88 | 68.03 | 2026-09-26 15:57:53 | |||||
| L23 | 31.36 | 66.61 | 2026-09-26 15:45:46 | |||||
| L23 | 31.46 | 66.50 | 2026-09-26 15:35:45 | |||||
| L23 | 31.46 | 66.61 | 2026-09-26 15:25:45 | |||||
| L23 | 31.27 | 66.83 | 2026-09-26 15:15:44 | |||||
| L23 | 31.17 | 67.05 | 2026-09-26 15:05:41 | |||||
| L23 | 30.98 | 67.27 | 2026-09-26 14:55:40 | |||||
| L23 | 30.79 | 67.48 | 2026-09-26 14:45:39 | |||||
| L23 | 30.60 | 67.70 | 2026-09-26 14:35:38 | |||||
| L23 | 30.50 | 67.59 | 2026-09-26 14:25:36 | |||||
| L23 | 30.31 | 67.92 | 2026-09-26 14:15:35 | |||||
| L23 | 30.21 | 68.14 | 2026-09-26 14:05:34 | |||||
| L23 | 30.02 | 68.25 | 2026-09-26 13:55:33 | |||||
| L23 | 29.92 | 68.58 | 2026-09-26 13:45:33 | |||||
| L23 | 29.92 | 68.69 | 2026-09-26 13:35:32 | |||||
| L23 | 29.92 | 68.47 | 2026-09-26 13:25:28 | |||||
| L23 | 29.92 | 68.36 | 2026-09-26 13:15:27 | |||||
| L23 | 29.83 | 68.69 | 2026-09-26 13:05:27 | |||||
| L23 | 29.83 | 68.80 | 2026-09-26 12:55:25 | |||||
| L23 | 29.73 | 68.91 | 2026-09-26 12:43:19 | |||||
| L23 | 29.73 | 69.02 | 2026-09-26 12:33:18 | |||||
| L23 | 29.54 | 69.45 | 2026-09-26 12:23:16 | |||||
| L23 | 29.54 | 69.89 | 2026-09-26 12:13:15 | |||||
| L23 | 29.44 | 70.44 | 2026-09-26 11:54:05 | |||||
| L23 | 29.54 | 70.55 | 2026-09-26 11:44:04 | |||||
| L23 | 29.44 | 71.09 | 2026-09-26 11:34:01 | |||||
| L23 | 29.44 | 71.97 | 2026-09-26 11:24:00 | |||||
| L23 | 29.25 | 72.30 | 2026-09-26 11:13:59 | |||||
| L23 | 29.25 | 72.73 | 2026-09-26 11:03:58 | |||||
| L23 | 29.25 | 73.06 | 2026-09-26 10:53:58 | |||||
| L23 | 29.16 | 73.61 | 2026-09-26 10:43:57 | |||||
| L23 | 29.06 | 74.16 | 2026-09-26 10:33:56 | |||||
| L23 | 29.06 | 74.16 | 2026-09-26 10:23:55 | |||||
| L23 | 28.96 | 74.27 | 2026-09-26 10:13:55 | |||||
| L23 | 29.06 | 74.48 | 2026-09-26 10:03:53 | |||||
| L23 | 28.87 | 74.70 | 2026-09-26 09:53:50 | |||||
| L23 | 28.87 | 74.48 | 2026-09-26 09:43:50 | |||||
| L23 | 28.87 | 74.59 | 2026-09-26 09:33:49 | |||||
| L23 | 28.87 | 74.81 | 2026-09-26 09:31:43 | |||||
| L23 | 28.87 | 74.92 | 2026-09-26 09:29:27 | |||||
| L23 | 28.87 | 74.81 | 2026-09-26 09:27:19 | |||||
| L23 | 28.68 | 75.03 | 2026-09-26 09:17:18 | |||||
| L23 | 28.77 | 75.36 | 2026-09-26 09:14:55 | |||||
| L23 | 28.77 | 74.81 | 2026-09-26 09:04:55 | |||||
| L23 | 28.87 | 74.81 | 2026-09-26 08:54:49 | |||||
| L23 | 28.77 | 75.25 | 2026-09-26 08:40:21 | |||||
| L23 | 28.68 | 75.25 | 2026-09-26 08:30:20 | |||||
| L23 | 28.58 | 75.25 | 2026-09-26 08:17:55 | |||||
| L23 | 28.58 | 75.36 | 2026-09-26 08:07:55 | |||||
| L23 | 28.49 | 75.58 | 2026-09-26 07:57:51 | |||||
| L23 | 28.49 | 75.69 | 2026-09-26 07:47:47 | |||||
| L23 | 28.49 | 75.36 | 2026-09-26 07:33:35 | |||||
| L23 | 28.49 | 75.25 | 2026-09-26 07:23:34 | |||||
| L23 | 28.58 | 74.70 | 2026-09-26 07:13:33 | |||||
| L23 | 28.49 | 74.92 | 2026-09-26 07:03:33 | |||||
| L23 | 28.39 | 75.03 | 2026-09-26 06:53:32 | |||||
| L23 | 28.58 | 74.37 | 2026-09-26 06:43:31 | |||||
| L23 | 28.39 | 74.92 | 2026-09-26 06:33:31 | |||||
| L23 | 28.10 | 75.69 | 2026-09-26 06:23:28 | |||||
| L23 | 28.01 | 76.02 | 2026-09-26 06:13:20 | |||||
| L23 | 28.10 | 75.47 | 2026-09-26 06:03:19 | |||||
| L23 | 28.10 | 75.47 | 2026-09-26 05:53:18 | |||||
| L23 | 28.10 | 75.25 | 2026-09-26 05:43:18 | |||||
| L23 | 28.20 | 75.14 | 2026-09-26 05:33:15 | |||||
| L23 | 28.10 | 74.81 | 2026-09-26 05:23:14 | |||||
| L23 | 28.10 | 74.59 | 2026-09-26 05:13:14 | |||||
| L23 | 28.10 | 74.59 | 2026-09-26 05:03:13 | |||||
| L23 | 28.20 | 74.48 | 2026-09-26 04:53:12 | |||||
| L23 | 28.10 | 74.05 | 2026-09-26 04:43:12 | |||||
| L23 | 28.10 | 74.05 | 2026-09-26 04:33:11 | |||||
| L23 | 28.10 | 74.16 | 2026-09-26 04:23:08 | |||||
| L23 | 28.20 | 73.94 | 2026-09-26 04:13:07 | |||||
| L23 | 28.29 | 73.83 | 2026-09-26 04:03:07 | |||||
| L23 | 28.20 | 74.16 | 2026-09-26 03:53:06 | |||||
| L23 | 28.29 | 74.16 | 2026-09-26 03:43:05 | |||||
| L23 | 28.20 | 74.16 | 2026-09-26 03:33:04 | |||||
| L23 | 28.20 | 74.59 | 2026-09-26 03:23:04 | |||||
| L23 | 28.29 | 74.81 | 2026-09-26 03:13:03 | |||||
| L23 | 28.29 | 75.14 | 2026-09-26 03:03:02 | |||||
| L23 | 28.39 | 75.58 | 2026-09-26 02:53:01 | |||||
| L23 | 28.29 | 75.69 | 2026-09-26 02:42:59 | |||||
| L23 | 28.29 | 76.02 | 2026-09-26 02:32:55 | |||||
| L23 | 28.49 | 75.80 | 2026-09-26 02:22:54 | |||||
| L23 | 28.49 | 75.69 | 2026-09-26 02:12:50 | |||||
| L23 | 28.49 | 75.80 | 2026-09-26 02:02:49 | |||||
| L23 | 28.39 | 76.12 | 2026-09-26 01:52:48 | |||||
| L23 | 28.39 | 75.91 | 2026-09-26 01:42:47 | |||||
| L23 | 28.39 | 75.80 | 2026-09-26 01:32:46 | |||||
| L23 | 28.39 | 75.58 | 2026-09-26 01:22:45 | |||||
| L23 | 28.49 | 75.47 | 2026-09-26 01:12:41 | |||||
| L23 | 28.49 | 75.14 | 2026-09-26 01:02:41 | |||||
| L23 | 28.58 | 74.92 | 2026-09-26 00:52:40 | |||||
| L23 | 28.58 | 75.03 | 2026-09-26 00:42:37 | |||||
| L23 | 28.58 | 75.03 | 2026-09-26 00:32:36 | |||||
| L23 | 28.49 | 75.14 | 2026-09-26 00:22:35 | |||||
| L23 | 28.77 | 74.16 | 2026-09-26 00:12:33 | |||||
| L23 | 28.87 | 73.83 | 2026-09-26 00:02:32 | |||||
| L23 | 28.87 | 73.50 | 2026-09-25 23:52:31 | |||||
| L23 | 28.77 | 74.16 | 2026-09-25 23:42:30 | |||||
| L23 | 28.87 | 73.94 | 2026-09-25 23:32:26 | |||||
| L23 | 29.06 | 73.72 | 2026-09-25 23:22:25 | |||||
| L23 | 28.87 | 73.61 | 2026-09-25 23:12:25 | |||||
| L23 | 28.87 | 73.83 | 2026-09-25 23:02:24 | |||||
| L23 | 28.87 | 73.61 | 2026-09-25 22:52:23 | |||||
| L23 | 28.77 | 73.94 | 2026-09-25 22:42:19 | |||||
| L23 | 28.96 | 72.95 | 2026-09-25 22:32:18 | |||||
| L23 | 29.16 | 72.84 | 2026-09-25 22:22:18 | |||||
| L23 | 29.06 | 73.17 | 2026-09-25 22:12:17 | |||||
| L23 | 28.96 | 73.39 | 2026-09-25 22:02:15 | |||||
| L23 | 28.87 | 73.72 | 2026-09-25 21:52:14 | |||||
| L23 | 29.16 | 72.84 | 2026-09-25 21:42:13 | |||||
| L23 | 29.16 | 72.73 | 2026-09-25 21:32:12 | |||||
| L23 | 29.16 | 73.06 | 2026-09-25 21:22:12 | |||||
| L23 | 29.16 | 72.73 | 2026-09-25 21:12:11 | |||||
| L23 | 29.25 | 72.30 | 2026-09-25 21:00:00 | |||||
| L23 | 29.35 | 72.08 | 2026-09-25 20:49:53 | |||||
| L23 | 29.25 | 72.30 | 2026-09-25 20:39:51 | |||||
| L23 | 29.35 | 72.30 | 2026-09-25 20:29:50 | |||||
| L23 | 29.25 | 72.62 | 2026-09-25 20:19:43 | |||||
| L23 | 29.54 | 72.41 | 2026-09-25 20:09:42 | |||||
| L23 | 29.44 | 72.19 | 2026-09-25 19:59:42 | |||||
| L23 | 29.44 | 72.30 | 2026-09-25 19:49:41 | |||||
| L23 | 29.54 | 72.30 | 2026-09-25 19:39:38 | |||||
| L23 | 29.54 | 72.73 | 2026-09-25 19:29:15 | |||||
| L23 | 29.54 | 72.30 | 2026-09-25 19:19:08 | |||||
| L23 | 29.54 | 71.97 | 2026-09-25 19:09:04 | |||||
| L23 | 29.64 | 71.86 | 2026-09-25 18:59:03 | |||||
| L23 | 29.73 | 71.64 | 2026-09-25 18:49:02 | |||||
| L23 | 29.73 | 71.75 | 2026-09-25 18:38:54 | |||||
| L23 | 29.83 | 71.97 | 2026-09-25 18:28:44 | |||||
| L23 | 29.73 | 71.97 | 2026-09-25 18:18:43 | |||||
| L23 | 29.73 | 71.64 | 2026-09-25 18:08:40 | |||||
| L23 | 29.83 | 71.53 | 2026-09-25 17:58:39 | |||||
| L23 | 29.92 | 71.42 | 2026-09-25 17:48:38 | |||||
| L23 | 29.92 | 71.31 | 2026-09-25 17:38:37 | |||||
| L23 | 30.02 | 70.87 | 2026-09-25 17:28:36 | |||||
| L23 | 30.02 | 70.66 | 2026-09-25 17:18:35 | |||||
| L23 | 30.21 | 70.22 | 2026-09-25 17:08:34 | |||||
| L23 | 30.02 | 70.55 | 2026-09-25 16:58:33 | |||||
| L23 | 30.12 | 70.44 | 2026-09-25 16:48:31 | |||||
| L23 | 30.12 | 70.11 | 2026-09-25 16:38:30 | |||||
| L23 | 30.21 | 69.56 | 2026-09-25 16:28:29 | |||||
| L23 | 30.31 | 69.02 | 2026-09-25 16:18:28 | |||||
| L23 | 30.31 | 68.80 | 2026-09-25 16:08:27 | |||||
| L23 | 30.50 | 68.14 | 2026-09-25 15:56:17 | |||||
| L23 | 30.79 | 67.37 | 2026-09-25 15:46:16 | |||||
| L23 | 30.98 | 66.61 | 2026-09-25 15:36:15 | |||||
| L23 | 31.07 | 66.28 | 2026-09-25 15:26:14 | |||||
| L23 | 30.88 | 66.50 | 2026-09-25 15:16:13 | |||||
| L23 | 30.79 | 66.50 | 2026-09-25 15:06:12 | |||||
| L23 | 30.60 | 66.72 | 2026-09-25 14:56:09 | |||||
| L23 | 30.40 | 66.39 | 2026-09-25 14:46:08 | |||||
| L23 | 30.21 | 66.50 | 2026-09-25 14:33:46 | |||||
| L23 | 30.02 | 66.28 | 2026-09-25 14:23:45 | |||||
| L23 | 29.83 | 66.50 | 2026-09-25 14:13:44 | |||||
| L23 | 29.54 | 66.61 | 2026-09-25 14:03:44 | |||||
| L23 | 29.35 | 66.61 | 2026-09-25 13:53:41 | |||||
